No degreeFellowship in Laboratory Hematology
Study location | Lithuania, Kaunas |
---|---|
Type | Postgraduate, full-time |
Nominal duration | 1 year |
Study language | English |
Awards | No degree (Certificate of Achievement) |
Tuition fee | €12,000 per year |
---|---|
Application fee | €150 one-time |
Deposit | €350 one-time |
Entry qualification | Undergraduate diploma (or higher) Bachelor of Medicine or Master of Medicine The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. It is recommended to provide original qualification documents together with verified translated copies. You must take verified copies of the entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English B2 level or equivalent in English is required. If you have taken an internationally recognised exam, please attach it to the application. |
---|
Other requirements | At least 1 reference(s) should be provided. Specific requirements for Non-EU applicants: Validation of education documents by the Center for Quality Assessment in Higher Education (SKVC), www.skvc.lt, could be required additionally. |
---|
More information |
---|
Programme structure
- Laboratory investigation of hereditary and acquired, non-oncological haematopoiesis abnormalities, coagulation disorders (including infectious and non infectious inflammatory diseases, haemoglobinopathies and thalassemia, coagulopaties, and etc.)
- Laboratory investigation of anaemias (including erythrocytes membrane and enzyme abnormalities and status of iron, vitamin B12, folate, metabolite, etc.)
- Laboratory investigation of haemato-oncological abnormalities (including leukaemias, myeloproliferative disorders, lymphomas, multiple myelomas, myelodysplastic syndrome, etc.)
- Automated haematological, microscopic (evaluation of peripheral blood, bone marrow samples), coagulation and flow cytometry methods used in the diagnostics of haematological disorders, along with interpretation of obtained results
- The strategy of the laboratory diagnostics in haematological diseases diagnostics, differentiation, monitoring and evaluation of the treatment effectiveness
Eastern European Time
Eastern European Time